Accommodation Rates
Bed & Breakfast
Single | Double | Triple | Quadruple | |
1 guest | 2 guests | 3 guests | 4 guests | |
Budget Double Room | R899,00 | R899,00 | - | - |
Standard Room | R999,00 | R1099,00 | - | - |
Self-Catering Room | R1099,00 | R1199,00 | - | - |
Family Room (Sleeps 3) | R1199,00 | R1399,00 | R1699,00 | - |
Family Room (Sleeps 4) | R1199,00 | R1399,00 | R1599,00 | R1799,00 |
Executive Suite (Bath) | R1399,00 | R1549,00 | - | - |
Executive Suite (Spa Bath) | R1499,00 | R1599,00 | - | - |
King Suite | R1599,00 | R1799,00 | - | - |
***Room only and dinner, bed & breakfast options are also available***
Amenities include
Laptop safe and telephone | En-suite bathrooms |
Air conditioning | Free fibre optic Wi-Fi |
Flat screen televisions | Swimming pool and bar |
Back-up generator | Secure parking |
Desk and tea station | DStv hotel package |
BOOK NOW
Conferencing Rates
The Waterkloof Guest House conference centre offers a suitable and affordable venue for medium sized conferences, meeting and workshops.
Half day | R345.00 per delegate | includes one tea break. |
Half day | R395.00 per delegate | Includes two tea breaks and a buffet lunch / dinner. |
Full day | R345.00 per delegate | Includes one tea break. |
Full day | R445.00 per delegate | Includes two tea breaks and a buffet lunch / dinner. |
***The conferencing venues are available from 07h00 am until 23h00 pm, the duration and use of the facilities for a full day is a total of 9 hours and a half day is a total of 5 hours. ***
Monthly Boardroom Rates
Venue only | R60.00 per delegate per day | Minimum 10 – maximum 15 delegates |
Venue only | R80.00 per delegate per day | Minimum 15 – maximum 20 delegates |
Facilities
Free Fibre Optic Wi-Fi | Projector |
Air-conditioning | Sound System |
Stationary / printing facilities |
CONFERENCING PACKAGES (PDF)
CONTACT US
Function Rates
Package 1 | R395.00 per person |
Package 2 | R445.00 per person |
Package 3 | R495.00 per person |
Package 4 | R595.00 per person |
FUNCTION PACKAGES (PDF)
CONTACT US
Wedding Rates
***Wedding venue hire rate R10 000.00 ***
Daisy | Lilly | Hydrangea | Rose | |
Autumn & Winter | R550.00 pp | R700.00 pp | R800.00 pp | R900.00 pp |
Summer & Spring | R600.00 pp | R750.00 pp | R850.00 pp | R950.00 pp |
CONTACT US
Shuttle Service Rates
Waterkloof Guest House offers 24 hour shuttle service to suite your needs, whether travelling to or from any of the airports in Gauteng, touring Gauteng or visiting Sun city, we can assist.
Destination | Sedan or SUV | Mini-Bus |
1-3 Passengers | 4-13 Passengers | |
O.R. Tambo International Airport or Lanseria Airport | R650.00 per trip | R750.00 per trip |
Pretoria CBD, Bosman or Pretoria Gautrain Station | R100.00 per trip | R200.00 per trip |
Hatfield Gautrain Station | R75.00 per trip | R150.00 per trip |
Menlyn or Brooklyn Mall | R50.00 per trip | R100.00 per trip |
Pretoria Tour | R850.00 per trip | R1550.00 per trip |
Sun City Day Trip | R1950.00 per trip | R3950.00 per trip |
Johannesburg Tour | R1950.00 per trip | R3950.00 per trip |
***All rates exclude meals, entrances fees and entertainment***
CONTACT US